Status: PAYING
Added: 621 Days Ago
Listing: Exclusive
Active deposit: $50.00
Daily net profit: $0.93
Min. deposit: $10.00
Affiliate: 5%-2%-1%
|
|||
Status: PROBLEM
Added: 14 Days Ago
Listing: Exclusive
Active deposit: $50.00
Daily net profit: $0.50
Min. deposit: $50.00
Affiliate: 5%
|
|||
Minimally deposit: 10.00 USD
Affiliate program: 5%
Active deposit: 10.00 USD
Total profit: 22.00%
|
Description:
Celica Finances invest own capital as well as that of our clients in attractive growth companies principally located in the United States and Europe. We target the most lucrative and profitable economy for our investment and this keep us above all other localized investment company. We also have a history of making co-investments in combination with other fund managers,this give us the opportunity to select the best market at any giving period. It is this close working relationship which means that we are typically offered the best co-investment opportunities and preferred co-investor status.
Our investment:
10.00 USD in plan 101% after 1 day.
|
Offered investment plan:
101%-120% After 1 Day; 150%-200% After 3 Days; 160%-350% After 5 Days
|
Payment systems:
|
Hosting and domain information:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Jan 27, 2023 08:30
Jan 26, 2023 13:59
Jan 26, 2023 12:51
Jan 26, 2023 12:30
Jan 26, 2023 11:51
Jan 26, 2023 11:45
Jan 26, 2023 10:50
Jan 26, 2023 10:32
Jan 26, 2023 10:24
Jan 25, 2023 15:35
Jan 25, 2023 14:57
Jan 25, 2023 14:03
Jan 25, 2023 13:22
Jan 25, 2023 13:02
Jan 25, 2023 12:56
Jan 25, 2023 12:35
Jan 25, 2023 11:56
Jan 25, 2023 11:44
Jan 25, 2023 11:40
Jan 25, 2023 10:49
Jan 25, 2023 10:46
Jan 25, 2023 10:43
Jan 25, 2023 10:13
Jan 25, 2023 09:33
Jan 25, 2023 08:40
Jan 25, 2023 08:28
Jan 25, 2023 08:27
Jan 25, 2023 08:16
Jan 25, 2023 08:12
Jan 25, 2023 07:49
Jan 24, 2023 15:02
Jan 24, 2023 14:22
Jan 24, 2023 14:12
Jan 24, 2023 12:49
Jan 24, 2023 12:15
Jan 24, 2023 11:57
Jan 24, 2023 11:35
Jan 24, 2023 11:15
Jan 24, 2023 10:27
Jan 24, 2023 10:06
Jan 24, 2023 09:33
Jan 24, 2023 09:26
Jan 24, 2023 09:16
Jan 24, 2023 09:06
Jan 24, 2023 08:45
Jan 24, 2023 08:28
Jan 23, 2023 15:45
Jan 23, 2023 15:28
Jan 23, 2023 14:40
Jan 23, 2023 14:24
|