| vevrecapital.net | Status: PAYING | Investment plan: | ||
| Added: 236 Days Ago | Listing: Classic | 120% after 1 day;  250% after 3 days; 650% after 5 days; | ||
| Our investment: $20.00 | Min. deposit: $10.00 | |||
| Our daily profit: $0.20 | Affiliate: 5% | |||
|  | 
Total paid: 99.80%
 | |||
| ramonainv.com | Status: PAYING | Investment plan: | ||
| Added: 189 Days Ago | Listing: Classic | 125% after 1 day;  245% after 3 days; 482% after 5 days; | ||
| Our investment: $20.00 | Min. deposit: $10.00 | |||
| Our daily profit: $0.20 | Affiliate: 5% | |||
|  | 
Total paid: 75.95%
 | |||
| cryptobotics.net | Status: PAYING | Investment plan: | ||
| Added: 101 Days Ago | Listing: Classic | 0.5% daily for 365 days; 3% daily for 100 days;   5% daily for 45 days; 10% daily for 20 days; 20% daily for 10 days; 150% after 1 day; 200% after 3 days; 300% after 7 days; 400% after 15 days; | ||
| Our investment: $40.00 | Min. deposit: $10.00 | |||
| Our daily profit: $0.20 | Affiliate: 10%-2%-1% | |||
|  | 
Total paid: 22.70%
 | |||






